Enterprises running Oracle databases demand extreme performance, reliability, and scalability — but traditional on-prem Exadata environments can be costly and inflexible.
Exadata Cloud Service delivers:
Database workload analysis
Performance and capacity assessment
Cost and licensing evaluation
Exadata sizing and architecture design
Exadata Cloud Service architecture design
Network, security, and identity integration
High availability and DR planning
Deployment and configuration
Migration from on-prem Exadata or traditional databases
Performance tuning and optimization
Storage and I/O optimization
Validation and testing
Monitoring and operational support
Patch and upgrade planning
Cost and capacity optimization
Ongoing performance tuning
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
You are enquiring: —